Statistics
Description | Quantity |
---|---|
Total Individuals | 175 |
Total Males | 92 (52.57%) |
Total Females | 83 (47.43%) |
Total Unknown Gender | 0 (0%) |
Total Living | 43 |
Total Families | 55 |
Total Unique Surnames | 50 |
Total Photos | 2 |
Total Documents | 4 |
Total Headstones | 0 |
Total Histories | 1 |
Total Recordings | 0 |
Total Videos | 0 |
Total Sources | 0 |
Average Lifespan1 | 63 years, 211 days |
Earliest Birth (John MIFFLIN) | 1638 |
Longest Lived1 | Age |
---|---|
Rachel Mary JULIAN | 97 years 5 days |
Jessie RUSSELL | 95 years 11 days |
Mary ANTHONY | 94 years 39 days |
Beatrice Bessie BAKER | 90 years |
Lawrence Anthony JULIAN | 85 years 220 days |
Florence ANTHONY | 84 years 237 days |
Mary Julian | 84 years |
Ethel Gladys BAKER | 83 years 221 days |
Agnes WILSON | 82 years 311 days |
Jack Lee WYNN | 78 years 327 days |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree