England
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
1 | FIGGIS Charles | England | I00070 | |
2 | FIGGIS Enid Emily | 14 Jun 1861 | England | I00067 |
3 | FIGGIS Thomas | England | I00072 | |
4 | JULIAN Emily M | Abt 1901 | England | I00161 |
5 | JULIAN John Franklin | England | I00066 | |
6 | WOOTTON Sarah | England | I00071 |
Died
Matches 1 to 4 of 4
Last Name, Given Name(s) | Died | Person ID | ||
1 | FIGGIS Charles | England | I00070 | |
2 | FIGGIS Thomas | England | I00072 | |
3 | JULIAN Edmund | Abt 1900 | England | I00068 |
4 | WOOTTON Sarah | England | I00071 |